Stanley Virts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|death_date = {{Death date and age|1970|12|24|1892|07|22}} | |death_date = {{Death date and age|1970|12|24|1892|07|22}} | ||
|resting_place = Saint Marks Apostolic Church Cemetery, Petersville, Frederick County, Maryland, USA | |resting_place = Saint Marks Apostolic Church Cemetery, Petersville, Frederick County, Maryland, USA | ||
|father = Frank Virts | |||
| | |||
}} | }} | ||
== Media == | == Media == | ||
| Line 14: | Line 16: | ||
[[Category:Brunswick Distinguished Citizen]] | [[Category:Brunswick Distinguished Citizen]] | ||
[[Category:People]] | [[Category:People]] | ||
Revision as of 10:31, 9 October 2018
| Stanley Thomas Virts | |
|---|---|
| File:17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg | |
| Born | July 22, 1892 |
| Died | December 24, 1970 (aged 78) |
| Resting place | Saint Marks Apostolic Church Cemetery, Petersville, Frederick County, Maryland, USA |
| Spouse(s) | May Hamilton Virts () |
| Parent(s) |
|
Media
- 17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg