Charles Karn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dhuscha moved page Charles Bernard Karn to Charles Karn) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image = Charles Barnard Karn (1).jpg | |image = Charles Barnard Karn (1).jpg | ||
|birth_date = {{Birth date|1855|05|03}} | |birth_date = {{Birth date|1855|05|03}} | ||
|birth_place = Burkittsville, Frederick County, Maryland, USA | |||
|death_date = {{Death date and age|1927|01|11|1855|05|03}} | |death_date = {{Death date and age|1927|01|11|1855|05|03}} | ||
Park Heights Cemetery Brunswick, Frederick County, Maryland, USA | |resting_place = Park Heights Cemetery Brunswick, Frederick County, Maryland, USA | ||
|spouse = Lula Titus | |||
}} | }} | ||
'''Charles Bernard Karn''' (1855 - 1927) | '''Charles Bernard Karn''' (1855 - 1927) | ||
| Line 15: | Line 17: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Brunswick Distinguished Citizen]] | [[Category:Brunswick Distinguished Citizen]] | ||
[[Category:1977 Brunswick Distinguished Citizen]] | |||
[[Category:1855 births]] | |||
[[Category:1927 deaths]] | |||
Latest revision as of 16:16, 15 September 2018
| Charles Bernard Karn | |
|---|---|
| File:Charles Barnard Karn (1).jpg | |
| Born | May 3, 1855 Burkittsville, Frederick County, Maryland, USA |
| Died | January 11, 1927 (aged 71) |
| Resting place | Park Heights Cemetery Brunswick, Frederick County, Maryland, USA |
| Spouse(s) | Lula Titus |
Charles Bernard Karn (1855 - 1927)