Brunswick City Council election, 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''2018 Brunswick City Council election''' took place on | The '''2018 Brunswick City Council election''' took place on August 7, 2018. A total of three council seats were open and John Dayton, Nathan Brown, and Andy St. John winning. | ||
== General election == | == General election == | ||
=== Candidates === | === Candidates === | ||
| Line 9: | Line 9: | ||
* Andrew St. John | * Andrew St. John | ||
=== Debates === | === Debates === | ||
A candidate's forum was held at City Park building. | A candidate's forum was held at City Park building on July 16, 2018, hosted by the Brunswick Citizen and Greater Brunswick Area Chamber of Commerce. All candidates were in attendance. | ||
=== Results === | === Results === | ||
{| class="wikitable" | |||
!colspan="4"|Brunswick City Council election, 2018 | |||
|- | |||
!rowspan="2"|Candidate | |||
!colspan="2"|Popular Vote | |||
|- | |||
!Votes | |||
!% | |||
|- | |||
|'''John Dayton''' | |||
|414 | |||
|55.0% | |||
|- | |||
|'''Nathan Brown''' | |||
|370 | |||
|49.3% | |||
|- | |||
|'''Andrew St. John''' | |||
|322 | |||
|42.8% | |||
|- | |||
|Maria Rodgers | |||
|317 | |||
|42.1% | |||
|- | |||
|Wayne Allgaier (Incumbent) | |||
|304 | |||
|40.6% | |||
|- | |||
|Carroll Jones (Incumbent) | |||
|229 | |||
|30.7% | |||
|- | |||
!style="text-align:right;"|Total Ballots Cast | |||
|752 | |||
|- | |||
!style="text-align:right;"|Over Votes | |||
|0 | |||
|- | |||
!style="text-align:right;"|Under Votes | |||
|293 | |||
|- | |||
!style="text-align:right;"|Total Votes | |||
|1956 | |||
|- | |||
|} | |||
[[Category: | == Media == | ||
<gallery> | |||
File:Carroll Jones at the GBACC Voters Forum, July 16, 2018.JPG|Carroll Jones | |||
File:Mariah Rodgers at the GBACC Voters Forum, July 16, 2018.JPG|Mariah Rodgers | |||
File:John Dayton at the GBACC Voters Forum, July 16, 2018.JPG|John Dayton | |||
File:Nathan Brown at the GBACC Voters Forum, July 16, 2018.JPG|Nathan Brown | |||
File:Andy St John at the GBACC Voters Forum, July 16, 2018.JPG|Andy St. John | |||
File:Dr Allgaier.png|Wayne Allgaier | |||
File:Andy St John 318 votes wins at the August 7, 2018 election.jpg | |||
File:Carroll Jones 288 votes at the election August 7, 2018.jpg | |||
File:John Dayton 409 votes winning a seat on the City Counch, here with and Chris Vigliotti.jpg | |||
File:Mariah Rodgers-Wyatt 313 votes at the August &, 208 election here with Adam Wyatt.jpg | |||
File:Nathan Brown wins with 366 votes at the august 7, 2018 Election here with Tanya Coates.jpg | |||
File:Wayne and Vicki Allgaier at the polling station August 7, 2018, he received 302 votes.jpg | |||
</gallery> | |||
{{Brunswick City elections, 2018}} | |||
[[Category:Elections]] | |||
Latest revision as of 18:57, 8 August 2018
The 2018 Brunswick City Council election took place on August 7, 2018. A total of three council seats were open and John Dayton, Nathan Brown, and Andy St. John winning.
General election
Candidates
- Wayne Allgaier
- Nathan Brown
- John Dayton
- Carroll Jones
- Mariah Rodgers
- Andrew St. John
Debates
A candidate's forum was held at City Park building on July 16, 2018, hosted by the Brunswick Citizen and Greater Brunswick Area Chamber of Commerce. All candidates were in attendance.
Results
| Brunswick City Council election, 2018 | |||
|---|---|---|---|
| Candidate | Popular Vote | ||
| Votes | % | ||
| John Dayton | 414 | 55.0% | |
| Nathan Brown | 370 | 49.3% | |
| Andrew St. John | 322 | 42.8% | |
| Maria Rodgers | 317 | 42.1% | |
| Wayne Allgaier (Incumbent) | 304 | 40.6% | |
| Carroll Jones (Incumbent) | 229 | 30.7% | |
| Total Ballots Cast | 752 | ||
| Over Votes | 0 | ||
| Under Votes | 293 | ||
| Total Votes | 1956 | ||