Brunswick City Mayor election, 2000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
!% | !% | ||
|- | |- | ||
|Carroll Jones | |'''Carroll Jones''' | ||
|466 | |466 | ||
|64.9% | |64.9% | ||
Latest revision as of 12:09, 9 October 2018
The 2000 Brunswick City Mayor election took place on Aug 1, 2000. Councilman Carroll Jones defeated Councilman Joe Harrington. Incumbent Tom Smith declined to run.
General election
Candidates
- Carroll Jones
- Joe Harrington
Debates
Results
| Brunswick City Mayor election, 2000 | |||
|---|---|---|---|
| Candidate | Popular Vote | ||
| Votes | % | ||
| Carroll Jones | 466 | 64.9% | |
| Joe Harrington | 252 | 35.1% | |
| Total Paper Ballots | |||
| Total Absentee Ballots | |||
| Total Votes | 723 | ||
Media
- City-Elections- 2000 (6) Smith says farewell.jpg
- City-Elections-2000-Tom Smith.pdf