Brunswick City Mayor election, 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 52: | Line 52: | ||
File:Cc 2016 Mayor Snoots lets McGrory go.pdf | File:Cc 2016 Mayor Snoots lets McGrory go.pdf | ||
</gallery> | </gallery> | ||
{{ | {{Brunswick City elections, 2016}} | ||
}} | |||
[[Category:Elections]] | [[Category:Elections]] | ||
Revision as of 13:20, 8 August 2018
The 2016 Brunswick City Mayor election took place on Aug 2, 2016. Jeffrey Snoots winning the election, defeating incumbent Karin Tome.
General election
Candidates
- Jeffrey Snoots
- Karin Tome (Incumbent)
Debates
Results
| Brunswick City Mayor election, 2016 | |||
|---|---|---|---|
| Candidate | Popular Vote | ||
| Votes | % | ||
| Jeffrey Snoots | 682 | 52.7% | |
| Karin Tome (Incumbent) | 611 | 47.3% | |
| Total Paper Ballots | |||
| Total Votes | 1293 | ||
Media
-
Jeffery Snoots
-
Karin Tome (Incumbent)