Arlington Horine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|spouse = {{marriage|Marcella Ahalt}} | |spouse = {{marriage|Marcella Ahalt}} | ||
|children = 5 | |children = 5 | ||
|known_for = Brunswick Distinguished Citizen (1977) | |||
}} | }} | ||
'''Dr. Arlington Grove Horine''' (1863 - 1956) | '''Dr. Arlington Grove Horine''' (1863 - 1956) | ||
Revision as of 23:37, 20 August 2018
| Dr Arlington Grove Horine | |
|---|---|
| File:9 Dr Arlington Grove Horine (1862 - 1956) Mayor 1906-14.jpg | |
| Born | August 1, 1863 Petersville, Frederick County, Maryland, USA |
| Died | March 15, 1956 (aged 92) Frederick, Frederick County, Maryland, USA |
| Resting place | Burkittsville Union Cemetery Burkittsville, Frederick County, Maryland, USA |
| Occupation | Physician and Pharmacist |
| Known for | Brunswick Distinguished Citizen (1977) |
| Spouse(s) | Marcella Ahalt () |
| Children | 5 |
Dr. Arlington Grove Horine (1863 - 1956)