| John Nevin Souder Sr. |
|---|
 |
| Born | (1868-07-25)July 25, 1868 Jefferson, Frederick, Maryland, USA |
|---|
| Died | September 21, 1936(1936-09-21) (aged 68) |
|---|
| Resting place | Jefferson Reformed Cemetery Jefferson, Frederick County, Maryland, USA |
|---|
| Residence | 1880 Petersville, Frederick, Maryland, USA |
|---|
| Spouse(s) | Fanny Castle Souder (m. 1904) |
|---|
| Children | 4 |
|---|
| Parents | - George Souder (father)
- Mary Wire (mother)
|
|---|
John Nevin Souder Sr. (1868 - 1936)
Media