Brunswick City Council election, 2020: Difference between revisions

From Brunswick MD History
Jump to navigation Jump to search
(Created page with "Category:Elections")
 
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''2020 Brunswick City Council election''' will take place on August 4th 2020, due to the Covid 19 pandemic all ballots were mail in absentee forms. Council members Vaughn Ripley and Angel White retained their seats, with Chris Vigliotti winning the third available seat.
== General election ==
=== Candidates ===
* Ginger Belmonte | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Belmonte.pdf Candidate Form]
* JoeyLynn Hough | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Hough.pdf Candidate Form]
* Vaughn Ripley (Incumbent) | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Ripley.pdf Candidate Form]
* Brian Sandusky | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Sandusky.pdf Candidate Form]
* Chris Vigliotti | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Vigliotti.pdf Candidate Form]
* Angel White (Incumbent) | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/White.pdf Candidate Form]
=== Debates ===
Due to the Covid-19 pandemic, in person debates were not done. However GBACC did send a questionaire to the candidates and below you can find the responses.
* Ginger Belmonte | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3091751504228054/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3091751490894722/ Page 2]
* JoeyLynn Hough | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3103817339688137/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3103817316354806/ Page 2]
* Vaughn Ripley | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3098679153535289/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3098679170201954/ Page 2]
* Brian Sandusky | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3096554823747722/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3096555020414369/ Page 2]
* Chris Vigliotti | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3075571929179345/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3075571905846014/ Page 2]
* Angel White | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3099737440096127/ Page 1] | [https://www.facebook.com/gbaccmd/photos/a.203143819755518/3099737580096113/ Page 2]
=== Results ===
{| class="wikitable"
!colspan="4"|Brunswick City Council election, 2020
|-
!rowspan="2"|Candidate
!colspan="2"|Popular Vote
|-
!Votes
!%
|-
|Ginger Belmonte
|641
|11.30%
|-
|JoeyLynn Hough
|847
|14.93%
|-
|'''Vaugh Ripley (Incumbent)'''
|1057
|18.63%
|-
|Brian Sandusky
|793
|13.98%
|-
|'''Chris Vigliotti'''
|1248
|22.00%
|-
|'''Angel White (Incumbent)'''
|1088
|19.18%
|-
!style="text-align:right;"|Total Ballots Cast
|2071
|-
!style="text-align:right;"|Over Votes
|3
|-
!style="text-align:right;"|Under Votes
|536
|-
!style="text-align:right;"|Total Votes
|5674
|-
|}
== Media ==
<gallery>
</gallery>
{{Brunswick City elections, 2020}}
[[Category:Elections]]
[[Category:Elections]]

Latest revision as of 13:07, 5 August 2020

The 2020 Brunswick City Council election will take place on August 4th 2020, due to the Covid 19 pandemic all ballots were mail in absentee forms. Council members Vaughn Ripley and Angel White retained their seats, with Chris Vigliotti winning the third available seat.

General election

Candidates


Debates

Due to the Covid-19 pandemic, in person debates were not done. However GBACC did send a questionaire to the candidates and below you can find the responses.


Results

Brunswick City Council election, 2020
Candidate Popular Vote
Votes %
Ginger Belmonte 641 11.30%
JoeyLynn Hough 847 14.93%
Vaugh Ripley (Incumbent) 1057 18.63%
Brian Sandusky 793 13.98%
Chris Vigliotti 1248 22.00%
Angel White (Incumbent) 1088 19.18%
Total Ballots Cast 2071
Over Votes 3
Under Votes 536
Total Votes 5674


Media